Fork me on GitHub

Failsafe Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
54 0 0 0 100% 6.699 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
io.github.jonasrutishauser.cdi.features.deployment 54 0 0 0 100% 6.699 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

io.github.jonasrutishauser.cdi.features.deployment

- Class Tests Errors Failures Skipped Success Rate Time
QuarkusScopeIT 27 0 0 0 100% 1.500 s
QuarkusInterceptorIT 27 0 0 0 100% 5.199 s

Test Cases

[Summary] [Package List] [Test Cases]

QuarkusScopeIT

always() repetition 1 of 3 0.014 s
always() repetition 2 of 3 0.001 s
always() repetition 3 of 3 0.001 s
sampleFeature1() repetition 1 of 3 0.009 s
sampleFeature1() repetition 2 of 3 0.003 s
sampleFeature1() repetition 3 of 3 0.004 s
sampleFeature2() repetition 1 of 3 0.001 s
sampleFeature2() repetition 2 of 3 0.001 s
sampleFeature2() repetition 3 of 3 0.002 s
sampleFeature3() repetition 1 of 3 0.003 s
sampleFeature3() repetition 2 of 3 0.002 s
sampleFeature3() repetition 3 of 3 0.001 s
sampleFeature4 0.002 s
noSelectedFeature 0.003 s
genericSampleFeature2() repetition 1 of 3 0.002 s
genericSampleFeature2() repetition 2 of 3 0.003 s
genericSampleFeature2() repetition 3 of 3 0.002 s
sampleFeatureRemaining() repetition 1 of 3 0.002 s
sampleFeatureRemaining() repetition 2 of 3 0.001 s
sampleFeatureRemaining() repetition 3 of 3 0.001 s
defaultScoped 0.001 s
onlyProducer() repetition 1 of 3 0.002 s
onlyProducer() repetition 2 of 3 0.001 s
onlyProducer() repetition 3 of 3 0.001 s
concurrency() repetition 1 of 3 0.003 s
concurrency() repetition 2 of 3 0.004 s
concurrency() repetition 3 of 3 0.002 s

QuarkusInterceptorIT

always() repetition 1 of 3 0.026 s
always() repetition 2 of 3 0.002 s
always() repetition 3 of 3 0.002 s
sampleFeature1() repetition 1 of 3 0.014 s
sampleFeature1() repetition 2 of 3 0.004 s
sampleFeature1() repetition 3 of 3 0.003 s
sampleFeature2() repetition 1 of 3 0.002 s
sampleFeature2() repetition 2 of 3 0.002 s
sampleFeature2() repetition 3 of 3 0.004 s
sampleFeature3() repetition 1 of 3 0.004 s
sampleFeature3() repetition 2 of 3 0.002 s
sampleFeature3() repetition 3 of 3 0.002 s
sampleFeature4 0.003 s
noSelectedFeature 0.003 s
genericSampleFeature2() repetition 1 of 3 0.005 s
genericSampleFeature2() repetition 2 of 3 0.004 s
genericSampleFeature2() repetition 3 of 3 0.004 s
sampleFeatureRemaining() repetition 1 of 3 0.002 s
sampleFeatureRemaining() repetition 2 of 3 0.002 s
sampleFeatureRemaining() repetition 3 of 3 0.002 s
defaultScoped 0.001 s
onlyProducer() repetition 1 of 3 0.003 s
onlyProducer() repetition 2 of 3 0.002 s
onlyProducer() repetition 3 of 3 0.002 s
concurrency() repetition 1 of 3 0.003 s
concurrency() repetition 2 of 3 0.003 s
concurrency() repetition 3 of 3 0.003 s