Fork me on GitHub

Failsafe Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
67 0 0 0 100% 5.943 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
io.github.jonasrutishauser.cdi.features 67 0 0 0 100% 5.943 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

io.github.jonasrutishauser.cdi.features

- Class Tests Errors Failures Skipped Success Rate Time
WeldIT 27 0 0 0 100% 3.400 s
WeldUseInterceptorIT 40 0 0 0 100% 2.543 s

Test Cases

[Summary] [Package List] [Test Cases]

WeldIT

always() repetition 1 of 3 0.997 s
always() repetition 2 of 3 0.160 s
always() repetition 3 of 3 0.141 s
sampleFeature1() repetition 1 of 3 0.157 s
sampleFeature1() repetition 2 of 3 0.125 s
sampleFeature1() repetition 3 of 3 0.100 s
sampleFeature2() repetition 1 of 3 0.100 s
sampleFeature2() repetition 2 of 3 0.095 s
sampleFeature2() repetition 3 of 3 0.090 s
sampleFeature3() repetition 1 of 3 0.100 s
sampleFeature3() repetition 2 of 3 0.092 s
sampleFeature3() repetition 3 of 3 0.084 s
sampleFeature4 0.085 s
noSelectedFeature 0.083 s
genericSampleFeature2() repetition 1 of 3 0.079 s
genericSampleFeature2() repetition 2 of 3 0.075 s
genericSampleFeature2() repetition 3 of 3 0.070 s
sampleFeatureRemaining() repetition 1 of 3 0.072 s
sampleFeatureRemaining() repetition 2 of 3 0.065 s
sampleFeatureRemaining() repetition 3 of 3 0.066 s
defaultScoped 0.059 s
onlyProducer() repetition 1 of 3 0.070 s
onlyProducer() repetition 2 of 3 0.072 s
onlyProducer() repetition 3 of 3 0.060 s
concurrency() repetition 1 of 3 0.065 s
concurrency() repetition 2 of 3 0.061 s
concurrency() repetition 3 of 3 0.061 s

WeldUseInterceptorIT

always() repetition 1 of 3 0.103 s
always() repetition 2 of 3 0.067 s
always() repetition 3 of 3 0.072 s
sampleFeature1() repetition 1 of 3 0.065 s
sampleFeature1() repetition 2 of 3 0.071 s
sampleFeature1() repetition 3 of 3 0.062 s
sampleFeature2() repetition 1 of 3 0.062 s
sampleFeature2() repetition 2 of 3 0.061 s
sampleFeature2() repetition 3 of 3 0.058 s
sampleFeature3() repetition 1 of 3 0.063 s
sampleFeature3() repetition 2 of 3 0.060 s
sampleFeature3() repetition 3 of 3 0.060 s
sampleFeature4 0.057 s
noSelectedFeature 0.062 s
genericSampleFeature2() repetition 1 of 3 0.058 s
genericSampleFeature2() repetition 2 of 3 0.061 s
genericSampleFeature2() repetition 3 of 3 0.058 s
sampleFeatureRemaining() repetition 1 of 3 0.059 s
sampleFeatureRemaining() repetition 2 of 3 0.058 s
sampleFeatureRemaining() repetition 3 of 3 0.058 s
defaultScoped 0.060 s
onlyProducer() repetition 1 of 3 0.055 s
onlyProducer() repetition 2 of 3 0.079 s
onlyProducer() repetition 3 of 3 0.054 s
concurrency() repetition 1 of 3 0.057 s
concurrency() repetition 2 of 3 0.057 s
concurrency() repetition 3 of 3 0.054 s
delegatesScope() repetition 1 of 3 0.060 s
delegatesScope() repetition 2 of 3 0.054 s
delegatesScope() repetition 3 of 3 0.057 s
noMethod() repetition 1 of 10 0.147 s
noMethod() repetition 2 of 10 0.059 s
noMethod() repetition 3 of 10 0.053 s
noMethod() repetition 4 of 10 0.052 s
noMethod() repetition 5 of 10 0.055 s
noMethod() repetition 6 of 10 0.053 s
noMethod() repetition 7 of 10 0.062 s
noMethod() repetition 8 of 10 0.052 s
noMethod() repetition 9 of 10 0.051 s
noMethod() repetition 10 of 10 0.050 s