Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| Source Xref | HTML based, cross-reference version of Java source code. |
| Test Source Xref | HTML based, cross-reference version of Java test source code. |
| GitHub Report | Report on Issues from GitHub. |
| Change Log | Generated change log report from SCM. |
| File Activity | Generated file activity report from SCM. |
| Developer Activity | Generated developer activity report from SCM. |
| Dependency Updates Aggregate Report | Provides aggregated details of the dependencies which have updated versions available. |
| Dependency Updates Report | Provides details of the dependencies which have updated versions available. |
| Parent Updates Report | Provides information on parent artifact updates |
| Plugin Updates Aggregate Report | Provides aggregated details of the plugins used by this project which have newer versions available. |
| Plugin Updates Report | Provides details of the plugins used by this project which have newer versions available. |
| Property Updates Aggregate Report | Provides aggregated details of properties which control versions of dependencies and/or plugins, and indicates any newer versions which are available. |
| Property Updates Report | Provides details of properties which control versions of dependencies and/or plugins, and indicates any newer versions which are available. |
