Developer Activity Report
Changes from an unknown range
Total commits: 259
Total number of files changed: 188
| Developer | Total commits | Total Number of Files Changed |
|---|---|---|
| p15843 <peter.zberg@css.ch> | 2 | 1 |
| GitHub Actions <actions@github.com> | 56 | 7 |
| Peter Zberg <peter.zberg@gmail.com> | 2 | 10 |
| Jonas Rutishauser | 175 | 182 |
| dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 10 | 1 |
| pellmont <dev+github@ppo2.ch> | 10 | 21 |
| Jonas Rutishauser <jonas.rutishauser@gmail.com> | 4 | 5 |
